2008 School Tax Rates
| Afton | |
|---|---|
| Colesville | 218.959034 |
| Sanford | 26.848416 |
| Bainbridge-Guilford | |
| Sanford | 26.016783 |
| Binghamton - City | |
| Dickinson | |
| Homestead | 28.186628 |
| Non-Homestead | 33.096010 |
| City of Binghamton | |
| Homestead | 24.176059 |
| Non-Homestead | 34.880550 |
| Binghamton Common | |
| Binghamton | 10.990000 |
| Chenango Forks | |
| Barker | 29.383000 |
| Chenango | 27.514900 |
| Fenton | 28.263600 |
| Maine | 33.254000 |
| Triangle | 32.207400 |
| Chenango Valley | |
| Chenango | 33.351090 |
| Colesville | 297.636780 |
| Dickinson | 35.972130 |
| Fenton | 34.259500 |
| Kirkwood | 31.475090 |
| Cincinnatus | |
| Triangle | 24.399014 |
| Deposit | |
| Sanford | 20.648800 |
| (Library) | 0.166400 |
| Greene | |
| Barker | 25.089969 |
| (Library) | 0.512140 |
| Triangle | 22.889885 |
| (Library) | 0.467227 |
| Harpursville | |
| Colesville | 166.513200 |
| Fenton | 19.166000 |
| Kirkwood | 17.608800 |
| Sanford | 20.416600 |
| Windsor | 20.416000 |
| Johnson City | |
| Chenango | 26.857400 |
| Dickinson | 28.967600 |
| Maine | 32.459300 |
| Union | 437.058600 |
| Maine-Endwell | |
| Maine | 39.461085 |
| Nanticoke | 35.986962 |
| Union | 531.553907 |
| Marathon | |
| Lisle | 26.084974 |
| (Library) | 0.375422 |
| Triangle | 27.702631 |
| (Library) | 0.403064 |
| Susquehanna Valley | |
| Binghamton | 34.868700 |
| Conklin | 36.183300 |
| Kirkwood | 31.208900 |
| Vestal | 624.150300 |
| Windsor | 36.182600 |
| Union-Endicott | |
| Union | 480.414200 |
| Vestal | |
| Binghamton | 28.884800 |
| Vestal | 517.095200 |
| Whitney Point | |
| Barker | 22.870361 |
| Chenango | 21.416351 |
| Lisle | 23.604883 |
| Maine | 25.883376 |
| Nanticoke | 23.605745 |
| Triangle | 23.068752 |
| Windsor | |
| Colesville | 214.448800 |
| Kirkwood | 22.678000 |
| Sanford | 26.293300 |
| Windsor | 26.293900 |


